Property Attributes
- MLS#192595
- TypeSingle Family
- Listing Status Pending
- CountyPitkin
- CityRedstone
- AreaRedstone-Crystal Valley
- NeighborhoodElk Mountain
- Zip81623
- StyleOther
- Year Built1991
- Taxes$ 3769
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.23 Acres
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
This well maintained home includes 3 bedrooms, 2 baths, with a primary suite occupying the entire upper level. Generous views of the Crystal River and sweeping views of Forest and Wilderness place this property in the middle of an alpine dream. Floor to ceiling windows bring natural light and an outdoor connection. The ambience of a viewable fire in the woodstove offers comfort and a focal point in the living area while a large deck contributes to comfortable outdoor activities for family and friends. A well proportioned, detached shed offers storage for tools and toys. Less than 1/2 mile to Redstone and its collection of shops, galleries, restaurants, park and general store.
| Price History | |
|---|---|
| 5/13/2026 | Listed $965,000 |
| 6/2/2026 | 2$945,000 |
| 7/2/2026 | 2$930,000 |
| 7/27/2026 | 3$899,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | Septic |
| Heating | Wood Stove,Electric,Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | Res. |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pitkin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Elk Mountain |
| Garage Y/N | false |
| Building Features | Yes |
| Other Structures | Outbuildings |
| Status | Pending |
| Directions | About 300 Yards past the coke ovens, turn right into Elk Mountain Subdivision. Follow the circle to the right, property is at the top of the circle drive. |
| City | Redstone |
| MLS Area | Redstone/Crystal Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Listing Terms | New Loan,Cash |
| Property Condition | Good |
| MLS Area Minor | 08-Redstone |
| Standard Status | Active Under Contract |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Basement,Common Area |
| Total Baths | 2 |
Exterior Features
| Model | No |
|---|---|
| Water Source | Well - Household |
| Total Parking | 4 |
| Inclusions | Oven, Refrigerator, Range, Dishwasher |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1875 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 5:06 AM UTC